University of Allahabad Last Year 2024 Cutoffs for PG Courses (Master’s Programs)

| S.No. | Course | Start Date | Cut-off End Date (Uploading) |
Cut-off End Date (Verification & Fee) |
Candidate Category and Cut-off |
|---|---|---|---|---|---|
| 1 | MA/MSC (DEFENCE STUDIES) | 24-07-2025 | 28-07-2025 02:00 PM | 28-07-2025 05:00 PM | UR: 171+, OBC: 159.6+, SC: 113.9+, ST: 122+, EWS: 158.4+ |
| 2 | MA (URDU) | 24-07-2025 | 28-07-2025 02:00 PM | 28-07-2025 05:00 PM | UR: 96.9+, OBC: 68+, SC: 60+, ST: All, EWS: 65+, All WU[EW & TW] |
| 3 | MDS (DEVELOPMENT STUDIES) | 24-07-2025 | 28-07-2025 02:00 PM | 28-07-2025 05:00 PM | UR: 71+ |
| 4 | MSC (AGRICULTURE BOTANY) | 24-07-2025 | 26-07-2025 02:00 PM | 26-07-2025 05:00 PM | UR: 142+, OBC: 102+, SC: 135+, ST: All, EWS: 112+ |
| 5 | MSC (BIOINFORMATICS) | 24-07-2025 | 28-07-2025 02:00 PM | 28-07-2025 05:00 PM | UR: 136+, OBC: 112+, ST: 110+, EWS: 121+ |
| 6 | MSC (BOTANY) | 24-07-2025 | 26-07-2025 02:00 PM | 26-07-2025 05:00 PM | UR: 178+, OBC: 158+, SC: 135+, ST: All, EWS: 168+ |
| 7 | MSC (ENVIRONMENTAL SCIENCE) | 24-07-2025 | 29-07-2025 02:00 PM | 29-07-2025 05:00 PM | UR: 105+ |
| 8 | MTECH (EARTH SYSTEM SCIENCE) | 24-07-2025 | 28-07-2025 02:00 PM | 28-07-2025 05:00 PM | UR: 132+, OBC: 90+, SC: 64+, EWS: 79+ |
| 9 | MSC (BIOTECHNOLOGY) | 23-07-2025 | 28-07-2025 02:00 PM | 28-07-2025 05:00 PM | UR: 170+, OBC: 157+, SC: 150+, ST: 142+, EWS: 161+, WU[EW & TW]: 150+ |
| 10 | MSC (CHEMISTRY) | 23-07-2025 | 28-07-2025 02:00 PM | 28-07-2025 05:00 PM | UR: 130+, SC: 87+, ST: 85+ |
| 11 | MSC (COMPUTER SCIENCE) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR: 154.8+, OBC: 142.2+, SC: 106+, ST: All, EWS: 152+ |
| 12 | MSC (AGRICULTURE CHEMISTRY) | 23-07-2025 | 28-07-2025 02:00 PM | 28-07-2025 05:00 PM | UR: 165+, SC: 118+, ST: 118+ |
| 13 | MSC (APPLIED GEOLOGY) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR: 146+, OBC: 138+, SC: 120+, ST: All, EWS: 138+ |
| 14 | MSC (BIOCHEMISTRY) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR: 171+, OBC: 156+, SC: 64+, ST: 64+, EWS: 148+, All WU[EW & TW] |
| 15 | MVOC (MEDIA STUDIES) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR: 132+, OBC: 102+, SC: 90+, ST: 92+, EWS: 98+ |
| 16 | MTECH (MATERIALS SCIENCE AND TECHNOLOGY) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR: 89+, OBC: 83+, SC: 80+, EWS: 88+, WU[EW & TW]: 88+ |
| 17 | MSC (FOOD TECHNOLOGY) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR: 128+, OBC: 102+, SC: 70+, ST: All, EWS: 106+, All WU[EW & TW] |
| 18 | MA/MSC (MATHEMATICS) | 23-07-2025 | 26-07-2025 02:00 PM | 26-07-2025 05:00 PM | UR: 147+, OBC: 138+, SC: 112+, ST: 68+, EWS: 136+ |
| 19 | MSC (PHYSICS) | 23-07-2025 | 24-07-2025 02:00 PM | 24-07-2025 05:00 PM | UR: 153+, OBC: 142+, SC: 114+, ST: 68+, EWS: 142+ |
| 20 | MSC (ZOOLOGY) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR: 178+, OBC: 162+, SC: 142+, ST: 97+, EWS: 168+ |
| 21 | MSC (FOOD AND NUTRITION) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR: 180+, OBC: 157.7+, SC: 142+, ST: 106.2+, EWS: 162+ |
| 22 | MED (EDUCATION) | 23-07-2025 | 24-07-2025 02:00 PM | 24-07-2025 05:00 PM | UR: 152+, OBC: 138+, SC: 129+, ST: 102+, EWS: 147+ |
| 23 | MFA | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR: 184+, OBC: 164+, SC: 136+, ST: 104+, EWS: 164+ |
| 24 | MPA (SITAR) | 23-07-2025 | 27-07-2025 02:00 PM | 27-07-2025 05:00 PM | UR: 218+ |
| 25 | MPA (TABLA) | 23-07-2025 | 27-07-2025 02:00 PM | 27-07-2025 05:00 PM | UR: 130+ |
| 26 | MPA (VOCAL) | 23-07-2025 | 27-07-2025 02:00 PM | 27-07-2025 05:00 PM | UR: 140+, OBC: 125+, SC: 138+ |
| 27 | MPED (PHYSICAL EDUCATION) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR: 186+, SC: 159+, ST: 153+ |
| 28 | MSC (AGRICULTURE ENTOMOLOGY) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR: 158+, OBC: 146+, SC: 150+, ST: 98+, EWS: 103+ |
| 29 | MA (VOCAL) | 23-07-2025 | 27-07-2025 02:00 PM | 27-07-2025 05:00 PM | UR: 108+, OBC: 102+, SC: 102+ |
| 30 | MA (WOMEN STUDIES) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR: 131+, OBC: 64+, SC: 110+, ST: 110+, EWS: 113+ |
| 31 | MA (FILM THEATRE) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR: 144+, OBC: 113+, SC: 114+ |
| 32 | MSC (TEXTILE AND APPAREL DESIGNING) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR: 120.6+, OBC: 76.5+, SC: 119.7+, EWS: 83.3+ |
| 33 | MCA | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR: 168+, OBC: 148+, SC: 112+, ST: All, EWS: 158+ |
| 34 | MCOM (COMMERCE) | 23-07-2025 | 27-07-2025 02:00 PM | 27-07-2025 05:00 PM | UR: 150+, OBC: 140+, SC: 118+, ST: 70.3+, EWS: 146+ |
| 35 | LLB (Hons.) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR: 170+, OBC: 161.5+, SC: 160+, ST: 116+ |
| 36 | LL.M | 23-07-2025 | 24-07-2025 02:00 PM | 24-07-2025 05:00 PM | UR: 198+, OBC: 188+, SC: 179+, ST: 124+ |
| 37 | BA-LLB (Hons.) | 23-07-2025 | 27-07-2025 02:00 PM | 27-07-2025 05:00 PM | UR: 172+, OBC: 162+, SC: 160+, ST: 120+ |
| 38 | MA (ANCIENT HISTORY) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR: 133+, OBC: 122+, SC: 120+, ST: 105+ |
| 39 | MA (POLITICAL SCIENCE) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR: 150+, OBC: 141+, SC: 138+, ST: 125+ |
| 40 | MA (HISTORY) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR: 142+, OBC: 135+, SC: 125+, ST: 98+ |
| 41 | MA (SOCIOLOGY) | 23-07-2025 | 27-07-2025 02:00 PM | 27-07-2025 05:00 PM | UR: 148+, OBC: 132+, SC: 130+, ST: 104+ |
| 42 | MA (ECONOMICS) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR: 138+, OBC: 122+, SC: 117+, ST: 90+ |
| 43 | MA (ENGLISH) | 23-07-2025 | 27-07-2025 02:00 PM | 27-07-2025 05:00 PM | UR: 142+, OBC: 134+, SC: 128+, ST: 108+ |
| 44 | MA (PSYCHOLOGY) | 23-07-2025 | 27-07-2025 02:00 PM | 27-07-2025 05:00 PM | UR: 144+, OBC: 135+, SC: 129+, ST: 100+ |
| 45 | MA (HINDI) | 23-07-2025 | 27-07-2025 02:00 PM | 27-07-2025 05:00 PM | UR: 135+, OBC: 122+, SC: 118+, ST: 85+ |
| 46 | MA (JOURNALISM AND MASS COMMUNICATION) | 23-07-2025 | 24-07-2025 02:00 PM | 24-07-2025 05:00 PM | UR: 144+, OBC: 130+, SC: 125+, ST: 98+ |
| 47 | MBA (HOSPITAL & HEALTH MANAGEMENT) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR: 158+, OBC: 148+, SC: 134+, ST: 92+ |
| 48 | MBA (INTERNATIONAL BUSINESS) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR: 162+, OBC: 151+, SC: 139+, ST: 96+ |
| 49 | MBA (AGRI-BUSINESS) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR: 160+, OBC: 146+, SC: 138+, ST: 90+ |
| 50 | MBA (FINANCIAL MANAGEMENT) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR: 163+, OBC: 152+, SC: 141+, ST: 95+ |
| 51 | MBA (TOURISM MANAGEMENT) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR: 161+, OBC: 149+, SC: 138+, ST: 92+ |
| 52 | MA (PUBLIC ADMINISTRATION) | 23-07-2025 | 27-07-2025 02:00 PM | 27-07-2025 05:00 PM | UR: 143+, OBC: 132+, SC: 124+, ST: 90+ |
| 53 | MA (URDU) | 23-07-2025 | 27-07-2025 02:00 PM | 27-07-2025 05:00 PM | UR: 129+, OBC: 118+, SC: 112+, ST: 80+ |
| 54 | MA (SANSKRIT) | 23-07-2025 | 27-07-2025 02:00 PM | 27-07-2025 05:00 PM | UR: 124+, OBC: 118+, SC: 110+, ST: 77+ |
| 37 | MCOM (MARKETING) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR: 158+, OBC: 133+, SC: 113+, EWS: 148+ |
| 38 | MCOM (FINANCE) | 23-07-2025 | 25-07-2025 02:00 PM | 25-07-2025 05:00 PM | UR: 160+, OBC: 138+, SC: 115+, ST: 70.3+, EWS: 147+ |
| 39 | MA (PSYCHOLOGY) | 23-07-2025 | 26-07-2025 02:00 PM | 26-07-2025 05:00 PM | UR: 164+, OBC: 148+, SC: 130+, ST: 80+, EWS: 157+ |
| 40 | MA (POLITICAL SCIENCE) | 23-07-2025 | 26-07-2025 02:00 PM | 26-07-2025 05:00 PM | UR: 168+, OBC: 153+, SC: 140+, ST: 90+, EWS: 162+ |
| 41 | MA (SOCIOLOGY) | 23-07-2025 | 26-07-2025 02:00 PM | 26-07-2025 05:00 PM | UR: 165+, OBC: 150+, SC: 135+, ST: 85+, EWS: 158+ |
| 42 | MA (HISTORY) | 23-07-2025 | 26-07-2025 02:00 PM | 26-07-2025 05:00 PM | UR: 160+, OBC: 144+, SC: 129+, ST: 78+, EWS: 152+ |
| 43 | MA (GEOGRAPHY) | 23-07-2025 | 26-07-2025 02:00 PM | 26-07-2025 05:00 PM | UR: 172+, OBC: 155+, SC: 142+, ST: 95+, EWS: 165+ |
| 44 | MA (ECONOMICS) | 23-07-2025 | 26-07-2025 02:00 PM | 26-07-2025 05:00 PM | UR: 170+, OBC: 152+, SC: 136+, ST: 92+, EWS: 160+ |
| 45 | MA (ENGLISH) | 23-07-2025 | 26-07-2025 02:00 PM | 26-07-2025 05:00 PM | UR: 158+, OBC: 140+, SC: 123+, ST: 86+, EWS: 150+ |
| 46 | MA (HINDI) | 23-07-2025 | 26-07-2025 02:00 PM | 26-07-2025 05:00 PM | UR: 155+, OBC: 138+, SC: 122+, ST: 80+, EWS: 147+ |
| 47 | MA (URDU) | 23-07-2025 | 26-07-2025 02:00 PM | 26-07-2025 05:00 PM | UR: 135+, OBC: 118+, SC: 100+, EWS: 125+ |
| 48 | MA (ARABIC) | 23-07-2025 | 26-07-2025 02:00 PM | 26-07-2025 05:00 PM | UR: 132+, OBC: 115+, SC: 97+, EWS: 122+ |
| 49 | MA (PERSIAN) | 23-07-2025 | 26-07-2025 02:00 PM | 26-07-2025 05:00 PM | UR: 130+, OBC: 110+, SC: 95+, EWS: 118+ |
| 50 | MA (SANSKRIT) | 23-07-2025 | 26-07-2025 02:00 PM | 26-07-2025 05:00 PM | UR: 145+, OBC: 125+, SC: 110+, EWS: 138+ |
| 51 | MA (PHILOSOPHY) | 23-07-2025 | 27-07-2025 02:00 PM | 27-07-2025 05:00 PM | UR: 150+, OBC: 135+, SC: 120+, EWS: 140+ |
| 52 | MA (LINGUISTICS) | 23-07-2025 | 27-07-2025 02:00 PM | 27-07-2025 05:00 PM | UR: 142+, OBC: 125+, SC: 110+, EWS: 135+ |
| 53 | MA (JOURNALISM AND MASS COMMUNICATION) | 23-07-2025 | 27-07-2025 02:00 PM | 27-07-2025 05:00 PM | UR: 162+, OBC: 145+, SC: 128+, ST: 90+, EWS: 155+ |
| 54 | MA (EDUCATION) | 23-07-2025 | 27-07-2025 02:00 PM | 27-07-2025 05:00 PM | UR: 168+, OBC: 150+, SC: 130+, ST: 92+, EWS: 160+ |
